DAGI MAN TGD Gordon Dagi Man
HB-Nr. 773533
ID 120177977997
aAa: 234
Beta casein: A2A2
index: gen.CH 8.2026
Polled status: -
TGD-Holstein Gordon Dagi Man
PedigreeGordon
x GP-83 Magnitude
x GP-84 Humblenkind
x Bandares
x VG-88 Supersire
x VG-88 Die-Hard
x Shottle
x VG-87 Outside
x EX-92 Rudy Missy
| Production | IPL 98 43% |
| Milk kg | +1090 |
| Fat % | +0,00 |
| Fat kg | +45 |
| Protein % | +0,20 |
| Protein kg | +55 |
| IFF 115 |
| Somatic cell score | 112 |
| Mastitisresistenz | 103 |
| Productive Life | 118 |
| Daughter Pregnancy Rate | 128 |
| Persistenz | 104 |
| Milking Speed | 113 |
| Sire calving ease | 99 |
| Daughter calving ease | 104 |
| Exterieur | ITP 124 |
| Dairy Character | | 117 |
| Body Composite | | 100 |
| Feet & Legs | | 117 |
| Udder | | 122 |
4M: Seagull-Bay Supersire Debra VG-88