SENATOR P RF Tö. Senator P RF
HB-Nr. 499107
BIC 276000667069914
aAa: 234
Beta casein: A1A2
index: gen.ZW 04.2026
Polled status: P
PedigreeStyx
x Powerball P
x GP 84 Chipper
x EX-91 Freddie
x VG-85 Bolton
x VG 87 Shottle
x EX 91 Morty
x EX 90 Rudolph
x EX 90 Combination Supersire
Senator is a polled Styx son who convinces with a very complete profile. Senator transmits a good production, excellent fitness values with very good udder health and high daughter fertility as well as a faultless linear with very good udder transmission. He is particularly suitable for AMS farms and can be used very well on heifers.
| Production | RZM 94 91% |
| Daughters/herds | 71/21 |
| Milk kg | +58 |
| Fat % | -0,31 |
| Fat kg | -31 |
| Protein % | -0,02 |
| Protein kg | -1 |
| Functionality |
| RZN | Productive Life | 110 |
| RZS | Somatic cell score | 110 |
| RZR | Daughter Pregnancy Rate | 111 |
| RZPersistenz | Persistenz | 94 |
| RZD | Milking Speed | 73 |
| KVd | Sire calving ease | 111 |
| RZKm | Daughter calving ease | 102 |
| RZOeko | Ecological Index | 107 |
| RZFE1 | Feed Efficiency | 98 |
| Health | RZHealth 104 |
| RZEuterfit | Udder health | 105 |
| RZKlauen | Claw health | 99 |
| DDcontrol | DDcontrol | 101 |
| RZRepro | Fertility | 99 |
| RZMetabol | Metabolic stability | 102 |
| RZKälberfit | Calves fitness | 103 |
| Exterieur | RZE 108 |
| Daughters/herds | 17/8 |
| Dairy Character | | 98 |
| Body Composite | | 108 |
| Feet & Legs | | 96 |
| Udder | | 111 |
Sonnek Bolton Double Dipped VG-85