SENATOR P RF Senator P RF
HB-Nr. 499107
BIC 276000667069914
aAa: 234
Beta casein: A1A2
index: gen.ZW 08.2025
Polled status: P
PedigreeStyx
x Powerball P
x GP 84 Chipper
x EX-91 Freddie
x VG-85 Bolton
x VG 87 Shottle
x EX 91 Morty
x EX 90 Rudolph
x EX 90 Combination Supersire
Senator is a polled Styx son who convinces with a very complete profile. Senator transmits a good production, excellent fitness values with very good udder health and high daughter fertility as well as a faultless linear with very good udder transmission. He is particularly suitable for AMS farms and can be used very well on heifers.
| Total index | RZG 110 | RZ€ 284 |
| Production | RZM 96 90% |
| Daughters/herds | 69/20 |
| Milk kg | +119 |
| Fat % | -0,30 |
| Fat kg | -27 |
| Protein % | -0,01 |
| Protein kg | +3 |
| Functionality |
| RZN | Productive Life | 113 |
| RZS | Somatic cell score | 112 |
| RZR | Daughter Pregnancy Rate | 112 |
| RZPersistenz | Persistenz | 94 |
| RZD | Milking Speed | 73 |
| KVd | Sire calving ease | 112 |
| RZKm | Daughter calving ease | 103 |
| RZOeko | Ecological Index | 111 |
| RZFE1 | Feed Efficiency | 98 |
| Health | RZHealth 108 |
| RZEuterfit | Udder health | 106 |
| RZKlauen | Claw health | 103 |
| DDcontrol | DDcontrol | 105 |
| RZRepro | Fertility | 101 |
| RZMetabol | Metabolic stability | 104 |
| RZKälberfit | Calves fitness | 103 |
| Exterieur | RZE 109 |
| Daughters/herds | 17/8 |
| Dairy Character | | 99 |
| Body Composite | | 109 |
| Feet & Legs | | 95 |
| Udder | | 113 |
Sonnek Bolton Double Dipped VG-85