
| Total index | GZW 1138 |
| Production | Si.86% MW 108 |
| Milk kg | +27 |
| Fat % | +0,19 |
| Fat kg | +15 |
| Protein % | +0,09 |
| Protein kg | +7 |
| Funktionality traits | |
| Persistency | 104 |
| Somatic Cell Score | 108 |
| Mastitis resistance | 99 |
| Milking Speed | 104 |
| Fertility Daughters | 103 |
| Productive Life | 106 |
| Calving ease | 107 |
| Calving ease Daughters | 120 |
| Exterieur | 112 |
| Frame | 111 |
| Rump | 104 |
| Feet & Legs | 112 |
| Udder | 116 |
| Stature | small | 111 | tall |
| Body Depth | shallow | 107 | deep |
| Chest Width | narrow | 105 | wide |
| Topline | weak | 108 | hunched |
| Rump Length | short | 119 | long |
| Pin Width | narrow | 103 | wide |
| Rump Angle | high | 91 | low |
| Thurl Position | In the back | 98 | In the front |
| Rear Leg Side View | straight | 101 | curved |
| Hock Quality | coarse | 105 | flat |
| Pastern | weak | 130 | steep |
| Heel Depth | shallow | 117 | deep |
| Fore Udder Length | little | 101 | much |
| Fore Udder Attachment | weak | 124 | strong |
| Rear Udder Width | narrow | 98 | wide |
| Rear Udder Height | low | 114 | high |
| Udder Depth | deep | 122 | shallow |
| Udder Floor | low rear | 112 | high rear |
| Median Suspensory | weak | 79 | strong |
| Teat Length | short | 96 | long |
| Teat Thickness | fine | 113 | coarse |
| Teat Direction | oblique | 112 | inward |
| Fore Teat Placement | wide | 107 | narrow |
| Rear Teat Placement | wide | 103 | narrow |
| Muscularity | weak | 98 | strong |
